Shelflife on departure DC | 61 |
Articletype | KW |
Packaging | Doos |
Content packaging | 12 PCS |
Netweight CU | 2 25 |
Contents TU | 12 CU |
No. of TU per layer | 17 |
Number of layers | 7 |
No. of TU per pallet | 119 |
Width TU | 237 MM |
Depth TU | 274 MM |
Height TU | 234 MM |
Grossweight trade unit | 3.427 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :23% TARWEBLOEM, 18% rozijnen, 10% volkoren TARWEMEEL (volkoren TARWEMEEL, GERSTEMOUTMEEL), 10% HAVERMEEL, suiker, plantaardige oliën (palm, raapzaad), 5,5% appelvlokken (2,7% appelpureec |
Country of origin | Netherlands |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Rye | Ja |
Wheat | Ja |
Spelled | Ja |
Kamut | Ja |
Egg | Ja |
Ground- and Peanuts | Ja |
Soy | Ja |
Milk | Ja |
Lactose | Ja |
Nuts | Ja |
Almonds | Ja |
Hazelnuts | Ja |
Walnuts | Ja |
Cashewnuts | Ja |
Pecannuts | Ja |
Paranuts | Ja |
Pistachionuts | Ja |
Macadamia nuts | Ja |
Sesame seed | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.