Shelflife on departure DC | 12 |
Articletype | Vers |
Packaging | Tray |
Content packaging | 150 GRM |
Netweight CU | 150 GRM |
Contents TU | 1 CU |
No. of TU per layer | 8 |
Number of layers | 10 |
No. of TU per pallet | 80 |
Width TU | 300 MM |
Depth TU | 100 MM |
Height TU | 80 MM |
Grossweight trade unit | 0.322 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: 67% smeltkaas (37% vegetarische KAAS, water, aardappelzetmeel, BOTER, smeltzouten (natriumfosfaten, polyfosfaten, calciumfosfaten, difosfaten), conserveermiddel (natriumdiacetaat), natuu |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 1 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Wheat | Ja |
Egg | Ja |
Soy | Ja |
Milk | Ja |
Shelflife alert | Kort houdbaar, houdt rekening met transporttijd! |
Maximum storage temperature | 7 ° C |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.