Shelflife on departure DC | 240 |
Articletype | KW |
Packaging | Bus |
Content packaging | 340 GRM |
Netweight CU | 341 GRM |
Contents TU | 13 CU |
No. of TU per layer | 14 |
Number of layers | 7 |
No. of TU per pallet | 99 |
Width TU | 240 MM |
Depth TU | 330 MM |
Height TU | 103 MM |
Grossweight trade unit | 6.67 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :63,5% Rode bieten, water, 7% ui, azijn, suiker, zout, natuurlijke aroma's. |
Country of origin | Netherlands |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 1 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.