Shelflife on departure DC | 80 |
Articletype | KW |
Packaging | Wikkel |
Content packaging | 200 GRM |
Contents TU | 24 CU |
No. of TU per layer | 12 |
Number of layers | 6 |
No. of TU per pallet | 67 |
Width TU | 223 MM |
Depth TU | 360 MM |
Height TU | 292 MM |
Grossweight trade unit | 5.305 KGM |
VAT % (The Netherlands) | 10 % |
Ingredients | Ingrediënten: TARWEbloem, plantaardige palmolie, zout, gist, rijsmiddel (natriumcarbonaat). Bevat GLUTEN. Kan sporen bevatten van EIEREN, MELK, SOJA, NOTEN en SULFIET. |
Brand classification | C-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 14.9 gramme |
Fat of which saturated | 7.10 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 67 gramme |
Carbohydrates of which sugars | 1.2 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.