Shelflife on departure DC | 200 |
Articletype | KW |
Packaging | Doos |
Content packaging | 350 GRM |
Netweight CU | 351 GRM |
Contents TU | 8 CU |
No. of TU per layer | 16 |
Number of layers | 7 |
No. of TU per pallet | 112 |
Width TU | 144 MM |
Depth TU | 391 MM |
Height TU | 224 MM |
Grossweight trade unit | 2.930 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :58% volkoren HAVERVLOKKEN, 15% volkoren speltvlokken (TARWE), honing, zonnebloemolie, gepofte HAVER, melado, natuurlijk vanillearoma, zout, antioxidant: E306 Kan sporen van NOTEN, MELK e |
Country of origin | Belgium |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Rye | Ja |
Wheat | Ja |
Spelled | Ja |
Soy | Ja |
Milk | Ja |
Lactose | Ja |
Nuts | Ja |
Almonds | Ja |
Hazelnuts | Ja |
Cashewnuts | Ja |
Pecannuts | Ja |
Paranuts | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.