Shelflife on departure DC | 101 |
Articletype | KW |
Packaging | Bus |
Content packaging | 350 GRM |
Netweight CU | 0.36 KGM |
Contents TU | 9 CU |
No. of TU per layer | 21 |
Number of layers | 10 |
No. of TU per pallet | 211 |
Width TU | 156 MM |
Depth TU | 309 MM |
Height TU | 110 MM |
Grossweight trade unit | 4.361 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: PINDA 100%. Kan noten bevatten |
Country of origin | Poland |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 1 gramme |
Fat percentage | 0 % |
Carbohydrates | 1 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Ground- and Peanuts | Ja |
Nuts | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.