Shelflife on departure DC | 140 |
Articletype | KW |
Packaging | Fles |
Content packaging | 38 MLT |
Contents TU | 6 CU |
No. of TU per layer | 88 |
Number of layers | 8 |
No. of TU per pallet | 704 |
Width TU | 231 MM |
Depth TU | 101 MM |
Height TU | 48 MM |
Grossweight trade unit | 0.342 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: aroma's, water, ethanol, kleurstof (karamel). |
Brand classification | A-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.