Shelflife on departure DC | 140 |
Articletype | KW |
Packaging | Fles |
Content packaging | 38 MLT |
Netweight CU | 38 GRM |
Contents TU | 6 CU |
No. of TU per layer | 85 |
Number of layers | 10 |
No. of TU per pallet | 850 |
Width TU | 231 MM |
Depth TU | 102 MM |
Height TU | 48 MM |
Grossweight trade unit | 0.443 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: Aroma, water, ethanol, propyleenglycol, kleurstoffen (E150d karamel) |
Country of origin | Germany |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 1 kJ |
Fat | 0 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.