Articletype | KW |
Packaging | Wikkel |
Content packaging | 501 GRM |
Contents TU | 10 CU |
No. of TU per layer | 19 |
Number of layers | 10 |
No. of TU per pallet | 190 |
Width TU | 165 MM |
Depth TU | 302 MM |
Height TU | 126 MM |
Grossweight trade unit | 5.208 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: Suiker, geleermiddel (pectine), voedingszuur (citroenzuur), plantaardige olie (palm, kokos), conserveermiddel (kaliumsorbaat). |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0.3 gramme |
Fat of which saturated | 0.3 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 97 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 1 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.