Articletype | KW |
Packaging | Wikkel |
Content packaging | 1 KGM |
Contents TU | 10 CU |
No. of TU per layer | 12 |
Number of layers | 9 |
No. of TU per pallet | 109 |
Width TU | 165 MM |
Depth TU | 399 MM |
Height TU | 198 MM |
Grossweight trade unit | 10.195 KGM |
VAT % (The Netherlands) | 10 % |
Ingredients | Ingrediënten: Suiker, voedingszuur (citroenzuur), geleermiddel (appelpectine), plantaardige olie (palm, kokos). |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0.3 gramme |
Fat of which saturated | 0.3 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 99 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 1 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.