Articletype | KW |
Packaging | Doos |
Content packaging | 8 PCS |
Netweight CU | 206 GRM |
Contents TU | 6 CU |
No. of TU per layer | 16 |
Number of layers | 5 |
No. of TU per pallet | 80 |
Width TU | 200 MM |
Depth TU | 286 MM |
Height TU | 227 MM |
Grossweight trade unit | 1.512 KGM |
VAT % (The Netherlands) | 9 % |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 1 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.