Articletype | KW |
Packaging | Pak |
Content packaging | 1.6 KGM |
Netweight CU | 1501 GRM |
Contents TU | 8 CU |
No. of TU per layer | 11 |
Number of layers | 7 |
No. of TU per pallet | 77 |
Width TU | 262 MM |
Depth TU | 341 MM |
Height TU | 198 MM |
Grossweight trade unit | 12.162 KGM |
VAT % (The Netherlands) | 9 % |
Country of origin | Netherlands |
Brand classification | C-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.