Shelflife on departure DC | 324 |
Articletype | KW |
Packaging | Blik |
Content packaging | 161 GRM |
Netweight CU | 160 GRM |
Contents TU | 12 CU |
No. of TU per layer | 22 |
Number of layers | 10 |
No. of TU per pallet | 220 |
Width TU | 178 MM |
Depth TU | 266 MM |
Height TU | 86 MM |
Grossweight trade unit | 2.856 KGM |
VAT % (The Netherlands) | 9 % |
Country of origin | Mauritius |
Brand classification | C-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 9.6 gramme |
Fat of which saturated | 1.7 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.