Articletype | KW |
Packaging | Fles |
Content packaging | 209 GRM |
Netweight CU | 209 GRM |
Contents TU | 7 CU |
No. of TU per layer | 9 |
Number of layers | 6 |
No. of TU per pallet | 45 |
Width TU | 174 MM |
Depth TU | 62 MM |
Height TU | 368 MM |
Grossweight trade unit | 1.468 KGM |
VAT % (The Netherlands) | 22 % |
Country of origin | United Kingdom |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.