Shelflife on departure DC | 729 |
Articletype | KW |
Packaging | Los |
Content packaging | 1 PCS |
Netweight CU | 1095 GRM |
Contents TU | 10 CU |
No. of TU per layer | 80 |
Number of layers | 10 |
No. of TU per pallet | 800 |
Width TU | 300 MM |
Depth TU | 402 MM |
Height TU | 167 MM |
Grossweight trade unit | 11.117 KGM |
VAT % (The Netherlands) | 22 % |
Country of origin | Netherlands |
Brand classification | C-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.