Shelflife on departure DC | 213 |
Articletype | KW |
Packaging | Bus |
Content packaging | 400 GRM |
Netweight CU | 400 GRM |
Contents TU | 13 CU |
No. of TU per layer | 10 |
Number of layers | 9 |
No. of TU per pallet | 91 |
Width TU | 250 MM |
Depth TU | 335 MM |
Height TU | 171 MM |
Grossweight trade unit | 5.24 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :glucosestroop, kokosolie, stabilisator: E340/E452, MELKEIWIT, emulgator: E471, antiklontermiddel: E551, kleurstof: carotenen. Kan sporen van GLUTEN en SOJA bevatten. |
Country of origin | Poland |
Brand classification | PL-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Rye | Ja |
Wheat | Ja |
Soy | Ja |
Milk | Ja |
Lactose | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.