Shelflife on departure DC | 81 |
Articletype | DV |
Packaging | Doos |
Content packaging | 10 PCS |
Contents TU | 7 CU |
No. of TU per layer | 12 |
Number of layers | 13 |
No. of TU per pallet | 156 |
Width TU | 204 MM |
Depth TU | 361 MM |
Height TU | 117 MM |
Grossweight trade unit | 1.601 KGM |
VAT % (The Netherlands) | 10 % |
Ingredients | Ingrediënten: water, bloem (TARWE), plantaardige oliën (raapzaad, palm, zonnebloem), 8% Old Amsterdam kaas 48+ (MELK, zout, stremsel, conserveermiddel: E251, kleurstof: caratenen), MELKconcentraat, zout, slagroom (MELK), SOJA EIWIT, gelatine (rund), zet |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 1 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.