Shelflife on departure DC | 243 |
Articletype | KW |
Packaging | Doos |
Content packaging | 400 GRM |
Contents TU | 6 CU |
No. of TU per layer | 30 |
Number of layers | 5 |
No. of TU per pallet | 150 |
Width TU | 178 MM |
Depth TU | 177 MM |
Height TU | 182 MM |
Grossweight trade unit | 2.605 KGM |
VAT % (The Netherlands) | 10 % |
Ingredients | Ingrediënten: Boekweitgrutten* *= gecontroleerd biologisch geteeld Kan sporen van EI, MELK en TARWE (Gluten) bevatten. |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 2 gramme |
Fat of which saturated | 6 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 1 gramme |
Fat percentage | 0 % |
Carbohydrates | 74 gramme |
Carbohydrates of which sugars | 22 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 1 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.