Shelflife on departure DC | 320 |
Articletype | KW |
Packaging | Blik |
Content packaging | 88 GRM |
Netweight CU | 0.088 KGM |
Contents TU | 12 CU |
No. of TU per layer | 32 |
Number of layers | 8 |
No. of TU per pallet | 257 |
Width TU | 99 MM |
Depth TU | 272 MM |
Height TU | 106 MM |
Grossweight trade unit | 1.308 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten:Zout, MELKSUIKER, smaakversterker E621, aardappelzetmeel, ui, specerijen (lavaswortel, koriander, kurkuma, knoflook, SELDERIJZAAD, kruidnagel), palmvet, zonnebloemolie, rode paprika, groe |
Country of origin | Switzerland |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 1 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 1 gramme |
Fat percentage | 1 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Milk | Ja |
Celery | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.