Shelflife on departure DC | 667 |
Articletype | KW |
Packaging | Bus |
Content packaging | 600 GRM |
Contents TU | 12 CU |
No. of TU per layer | 16 |
Number of layers | 7 |
No. of TU per pallet | 112 |
Width TU | 155 MM |
Depth TU | 455 MM |
Height TU | 147 MM |
Grossweight trade unit | 7.675 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten; Zout (NaCL), Kaliumjodide (jodium), Antiklontermiddel (E504,E535) |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 1 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.