Shelflife on departure DC | 15 |
Articletype | Vers |
Packaging | Kuip(je) |
Content packaging | 500 GRM |
Contents TU | 6 |
No. of TU per layer | 9 |
Number of layers | volgt |
Width TU | 267 MM |
Depth TU | 327 MM |
Height TU | 90 MM |
Grossweight trade unit | 0.586 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: 50% gestoomde aardappel, water, koolzaadolie, 6% wortel, 5% augurk, suiker, 2% ui, natuurazijn, 2% doperwten, 1% gekookt rundvlees, gemodificeerd zetmeel, zout, EIGEEL, specerijen (MOSTERD), aroma's (SELDERII), conserveermiddelen (kaliumsorbaat, natriumbenzoaat), zetmeel, smaakversterkers (dinatriuminosinaat, mononatriumglutamaat, natriumguanylaat), verdikkingsmiddelen (guarpitmeel, xanthaangom), zuurteregelaar (natriumacetaten), voedingszuren (azijnzuur, citroenzuur, melkzuur), rundereiwit, aardappelvezel, LACTOSE (MELK), dextrose, maltodextrine, natuurlijk aroma's, knoflook, gistextract, kleurstoffen (ammoniakkaramel, riboflavinen). Kan sporen bevatten van gluten, noten, pinda's, sesamzaad, schaaldieren, soja en vis, |
Nutrition element | Per 100 g / MLT |
Gluten | Yes |
Barley | No |
Haver | No |
Rye | No |
Wheat | No |
Spelled | No |
Kamut | No |
Crustaceans | Yes |
Egg | Yes |
FIsh | Yes |
Ground- and Peanuts | Yes |
Soy | Yes |
Milk | Yes |
Lactose | Yes |
Nuts | Yes |
Almonds | No |
Hazelnuts | No |
Walnuts | No |
Cashewnuts | No |
Pecannuts | No |
Paranuts | No |
Pistachionuts | No |
Macadamia nuts | No |
Celery | Yes |
Mustard | Yes |
Sesame seed | Yes |
sulfur dioxides and sulfites >10mg/kg of 10mg/l | No |
Lupine | No |
Mollusks | No |
Maximum storage temperature | 7 ° C |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.