Articletype | KW |
Packaging | Fles |
Content packaging | 1 LTR |
Netweight CU | 990.10 GRM |
Contents TU | 6 CU |
No. of TU per layer | 20 |
Number of layers | 5 |
No. of TU per pallet | 95 |
Width TU | 177 MM |
Depth TU | 264 MM |
Height TU | 312 MM |
Grossweight trade unit | 8.712 KGM |
VAT % (The Netherlands) | 21 % |
Ingredients | Bevat :Witte wijn (SULFIET) |
Country of origin | France |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
sulfur dioxides and sulfites >10mg/kg of 10mg/l | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.