Shelflife on departure DC | 161 |
Articletype | KW |
Packaging | Pak |
Content packaging | 50 GRM |
Netweight CU | 50 GRM |
Contents TU | 24 CU |
No. of TU per layer | 26 |
Number of layers | 8 |
No. of TU per pallet | 182 |
Width TU | 170 MM |
Depth TU | 210 MM |
Height TU | 121 MM |
Grossweight trade unit | 1.329 KGM |
VAT % (The Netherlands) | 10 % |
Ingredients | Ingrediënten: MELKchocolade (20%) (suiker, cacaomassa, cacaoboter, magere MELKpoeder, BOTERvet, emulgator (zonnebloemlecithine)), granencrispies (TARWEmeel, suiker, maïsmeel, rijstmeel, GERSTmoutextra |
Country of origin | Germany |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 1 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Wheat | Ja |
Ground- and Peanuts | Ja |
Milk | Ja |
Nuts | Ja |
Almonds | Ja |
Hazelnuts | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.