Shelflife on departure DC | 80 |
Articletype | KW |
Packaging | Doos |
Content packaging | 12 H87 |
Contents TU | 2 CU |
No. of TU per layer | 14 |
Number of layers | 8 |
No. of TU per pallet | 104 |
Width TU | 242 MM |
Depth TU | 347 MM |
Height TU | 200 MM |
Grossweight trade unit | 10300 KGM |
VAT % (The Netherlands) | 10 % |
Ingredients | water, <b>gerstemout</b>, hopextract, natuurlijke aroma's |
Nutrition element | Per 100 g / MLT |
Gluten | Yes |
Barley | Yes |
Haver | No |
Rye | No |
Wheat | No |
Spelled | No |
Kamut | No |
Crustaceans | No |
Egg | No |
FIsh | No |
Ground- and Peanuts | No |
Soy | No |
Milk | No |
Lactose | No |
Nuts | No |
Almonds | No |
Hazelnuts | No |
Walnuts | No |
Cashewnuts | No |
Pecannuts | No |
Paranuts | No |
Pistachionuts | No |
Macadamia nuts | No |
Celery | No |
Mustard | No |
Sesame seed | No |
sulfur dioxides and sulfites >10mg/kg of 10mg/l | No |
Lupine | No |
Mollusks | No |
Maximum storage temperature | 21 ° C |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.