Articletype | KW |
Packaging | Fles |
Content packaging | 750 MLT |
Netweight CU | 945 GRM |
Contents TU | 12 CU |
No. of TU per layer | 14 |
Number of layers | 5 |
No. of TU per pallet | 70 |
Width TU | 229 MM |
Depth TU | 290 MM |
Height TU | 297 MM |
Grossweight trade unit | 12.225 KGM |
VAT % (The Netherlands) | 21 % |
Ingredients | Bevat onder andere volgende ingrediënten : Minder dan 5 % : anionogene oppervlakteactieve stoffen, niet-ionogene oppervlakteactieve stoffen, polycarboxylaten. Eveneens : conserveermiddel (SODIUM PYRIT |
Country of origin | Belgium |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.