Articletype | KW |
Packaging | Pak |
Content packaging | 10 PCS |
Netweight CU | 78 GRM |
Contents TU | 20 CU |
No. of TU per layer | 19 |
Number of layers | 19 |
No. of TU per pallet | 362 |
Width TU | 160 MM |
Depth TU | 241 MM |
Height TU | 67 MM |
Grossweight trade unit | 1.754 KGM |
VAT % (The Netherlands) | 21 % |
Country of origin | China |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.