Shelflife on departure DC | 37 |
Articletype | KW |
Packaging | Pak |
Content packaging | 240 GRM |
Contents TU | 13 |
No. of TU per layer | 5 |
Number of layers | 12 |
No. of TU per pallet | 60 |
Width TU | 400 MM |
Depth TU | 600 MM |
Height TU | 135 MM |
Grossweight trade unit | 3750 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :TARWEBLOEM, water, gebroken ROGGE, gist, 2,8% lijnzaad, 2,5% SESAMZAAD, 2,2% maanzaad, LUPINEGRIES, gejodeerd zout, gedextrineerd ROGGEMEEL, HAVERGRUTTEN, specerijen (MOSTERD), 0,6% zonnebloempitten, TARWEMOUTMEEL, zemelen (erwt, TARWE), raapzaadolie, moutextract (GERST), verdikkingsmiddel: E412, emulgator: E472e, voedingszuur: E270, enzym (TARWE), meelverbeteraar: E300. Dit product kan sporen van NOTEN, PINDA'S, MELK, EI en SOJA bevatten. |
Nutrition element | Per 100 g / MLT |
Gluten | Yes |
Barley | Yes |
Haver | Yes |
Rye | Yes |
Wheat | Yes |
Spelled | No |
Kamut | No |
Crustaceans | No |
Egg | Yes |
FIsh | No |
Ground- and Peanuts | Yes |
Soy | Yes |
Milk | Yes |
Lactose | No |
Nuts | Yes |
Almonds | No |
Hazelnuts | Yes |
Walnuts | Yes |
Cashewnuts | No |
Pecannuts | No |
Paranuts | No |
Pistachionuts | No |
Macadamia nuts | No |
Celery | No |
Mustard | Yes |
Sesame seed | Yes |
sulfur dioxides and sulfites >10mg/kg of 10mg/l | No |
Lupine | Yes |
Mollusks | No |
Maximum storage temperature | 20 ° C |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.