Shelflife on departure DC | 161 |
Articletype | DV |
Packaging | Doos |
Content packaging | 360 GRM |
Netweight CU | 360 GRM |
Contents TU | 12 CU |
No. of TU per layer | 11 |
Number of layers | 9 |
No. of TU per pallet | 100 |
Width TU | 217 MM |
Depth TU | 352 MM |
Height TU | 147 MM |
Grossweight trade unit | 4.840 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :TARWEBLOEM, 28% kaasvulling (39% kaas (MELK), water, palmolie, maïszetmeel, gemodificeerd aardappelzetmeel, smeltzout: E451/E452/E339, kleurstof: carotenen), water, plantaardige oliën (p |
Country of origin | Netherlands |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 16.2 gramme |
Fat of which saturated | 8.10 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 3.4 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Wheat | Ja |
Milk | Ja |
Lactose | Ja |
Maximum storage temperature | -18 ° C |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.