Shelflife on departure DC | 241 |
Articletype | KW |
Packaging | Doos |
Content packaging | 376 GRM |
Netweight CU | 375 GRM |
Contents TU | 6 CU |
No. of TU per layer | 12 |
Number of layers | 5 |
No. of TU per pallet | 61 |
Width TU | 195 MM |
Depth TU | 385 MM |
Height TU | 290 MM |
Grossweight trade unit | 2.902 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :74,4% granen (TARWEBLOEM, HAVERBLOEM, TARWEZEMELEN, ROGGEBLOEM, GERSTEMEEL), suiker, 5% honing, glucosestroop, zout, zonnebloemolie, kleurstof: carotenen, gekarameliseerde suiker, gekara |
Country of origin | Belgium |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 1 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Rye | Ja |
Wheat | Ja |
Spelled | Ja |
Soy | Ja |
Milk | Ja |
Lactose | Ja |
Nuts | Ja |
Almonds | Ja |
Hazelnuts | Ja |
Cashewnuts | Ja |
Pecannuts | Ja |
Paranuts | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.