Shelflife on departure DC | 84 |
Articletype | KW |
Packaging | Wikkel |
Content packaging | 15 PCS |
Netweight CU | 218 GRM |
Contents TU | 24 CU |
No. of TU per layer | 15 |
Number of layers | 8 |
No. of TU per pallet | 120 |
Width TU | 246 MM |
Depth TU | 306 MM |
Height TU | 212 MM |
Grossweight trade unit | 5.601 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :TARWEBLOEM, 21% rozijnen, volkoren TARWEMEEL, 8% bosvruchtenvulling (glucose-fructosestroop, suiker, bevochtigingsmiddel: glycerine, 7,6% fruitpuree (braam, rode bes, framboos), TARWEZEM |
Country of origin | Netherlands |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Rye | Ja |
Wheat | Ja |
Spelled | Ja |
Egg | Ja |
Ground- and Peanuts | Ja |
Milk | Ja |
Lactose | Ja |
Nuts | Ja |
Almonds | Ja |
Hazelnuts | Ja |
sulfur dioxides and sulfites >10mg/kg of 10mg/l | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.