Shelflife on departure DC | 147 |
Articletype | KW |
Packaging | Doos |
Content packaging | 500 GRM |
Netweight CU | 500 GRM |
Contents TU | 8 CU |
No. of TU per layer | 6 |
Number of layers | 5 |
No. of TU per pallet | 30 |
Width TU | 390 MM |
Depth TU | 395 MM |
Height TU | 298 MM |
Grossweight trade unit | 5.146 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :Maïs, suiker, GERSTEMOUTEXTRACT, zout, emulgator:E471, vitamines (vitamine B1, B2,B3, B5, B6, Biotine, foliumzuur, B12), ijzer. Kan sporen van MELK, SOJA en NOTEN bevatten |
Country of origin | France |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Rye | Ja |
Wheat | Ja |
Spelled | Ja |
Kamut | Ja |
Soy | Ja |
Milk | Ja |
Lactose | Ja |
Nuts | Ja |
Almonds | Ja |
Hazelnuts | Ja |
Walnuts | Ja |
Cashewnuts | Ja |
Pecannuts | Ja |
Paranuts | Ja |
Pistachionuts | Ja |
Macadamia nuts | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.