Shelflife on departure DC | 33 |
Articletype | KW |
Packaging | Wikkel |
Content packaging | 250 GRM |
Netweight CU | 250 GRM |
Contents TU | 12 CU |
No. of TU per layer | 12 |
Number of layers | 4 |
No. of TU per pallet | 48 |
Width TU | 188 MM |
Depth TU | 389 MM |
Height TU | 204 MM |
Grossweight trade unit | 3.5 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :Suiker, 26% abrikozenkernen, glucose-fructosestroop, witte bonenmeel, rijstemeel, SCHARRELKIPPENEI-EIWIT, stabilisator: sorbitolen. Dit product kan sporen van NOTEN, SESAM, SOJA en MELK |
Country of origin | Netherlands |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 13 gramme |
Fat of which saturated | 0.9 gramme |
Fat from which monounsaturated | 9.3 gramme |
Fat of which polyunsaturated | 3.3 gramme |
Fat percentage | 0 % |
Carbohydrates | 64.6 gramme |
Carbohydrates of which sugars | 54.5 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 10.2 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Egg | Ja |
Soy | Ja |
Milk | Ja |
Lactose | Ja |
Nuts | Ja |
Almonds | Ja |
Hazelnuts | Ja |
Pecannuts | Ja |
Macadamia nuts | Ja |
Sesame seed | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.