Shelflife on departure DC | 62 |
Articletype | KW |
Packaging | Rol |
Content packaging | 1 25 |
Netweight CU | 1 25 |
Contents TU | 25 CU |
No. of TU per layer | 6 |
Number of layers | 11 |
No. of TU per pallet | 50 |
Width TU | 201 MM |
Depth TU | 557 MM |
Height TU | 364 MM |
Grossweight trade unit | 3.79 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :volkoren TARWEMEEL, glucose-fructosestroop, TARWEGLUTEN, gist, gesuikerd EI (VRIJE-UITLOOPEI, suiker), palmvet, emulgator: zonnebloemlecithine, TARWEMOUTBLOEM, GERSTEMOUTMEEL,zout, meelv |
Country of origin | Netherlands |
Brand classification | PL-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 4.9 gramme |
Fat of which saturated | 1.4 gramme |
Fat from which monounsaturated | 2 gramme |
Fat of which polyunsaturated | 1.5 gramme |
Fat percentage | 0 % |
Carbohydrates | 65.4 gramme |
Carbohydrates of which sugars | 9.5 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 55.10 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Barley | Ja |
Haver | Ja |
Rye | Ja |
Wheat | Ja |
Egg | Ja |
Milk | Ja |
Lactose | Ja |
Sesame seed | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.