Shelflife on departure DC | 192 |
Articletype | KW |
Packaging | Zak |
Content packaging | 300 GRM |
Netweight CU | 300 GRM |
Contents TU | 14 CU |
No. of TU per layer | 12 |
Number of layers | 8 |
No. of TU per pallet | 96 |
Width TU | 200 MM |
Depth TU | 390 MM |
Height TU | 200 MM |
Grossweight trade unit | 4.451 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :Suiker, glucosestroop, dextrose, varkensgelatine, saffloerconcentraat, natuurlijk aroma. |
Country of origin | Netherlands |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Rye | Ja |
Wheat | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.