Shelflife on departure DC | 38 |
Articletype | KW |
Packaging | Zak |
Content packaging | 250 GRM |
Netweight CU | 250 GRM |
Contents TU | 12 CU |
No. of TU per layer | 6 |
Number of layers | 10 |
No. of TU per pallet | 45 |
Width TU | 390 MM |
Depth TU | 595 MM |
Height TU | 205 MM |
Grossweight trade unit | 4.60 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten :TARWEBLOEM, water, gist, gejodeerd zout, meelverbeteraar: ascorbinezuur, enzym (TARWE) Dit product kan sporen van SESAM en LUPINE bevatten |
Country of origin | Netherlands |
Brand classification | PL-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 1 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Wheat | Ja |
Sesame seed | Ja |
Lupine | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.