Articletype | KW |
Packaging | Fles |
Content packaging | 0.6 LTR |
Netweight CU | 513.6 GRM |
Contents TU | 12 CU |
No. of TU per layer | 14 |
Number of layers | 8 |
No. of TU per pallet | 98 |
Width TU | 187 MM |
Depth TU | 337 MM |
Height TU | 215 MM |
Grossweight trade unit | 6.847 KGM |
VAT % (The Netherlands) | 21 % |
Ingredients | 15-30 % anionogene oppervlakteactieve stoffen, 5- 15 % amfotere oppervlakteactieve stoffen parfum |
Country of origin | Belgium |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 1 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 1 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.