Shelflife on departure DC | 248 |
Articletype | KW |
Packaging | Doos |
Content packaging | 680 GRM |
Contents TU | 6 CU |
No. of TU per layer | 19 |
Number of layers | 6 |
No. of TU per pallet | 114 |
Width TU | 211 MM |
Depth TU | 297 MM |
Height TU | 162 MM |
Grossweight trade unit | 5.101 KGM |
VAT % (The Netherlands) | 22 % |
Brand classification | A-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 1 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.