Articletype | KW |
Packaging | Pak |
Content packaging | 50 PCS |
Contents TU | 12 CU |
No. of TU per layer | 8 |
Number of layers | 6 |
No. of TU per pallet | 48 |
Width TU | 297 MM |
Depth TU | 353 MM |
Height TU | 175 MM |
Grossweight trade unit | 2.259 KGM |
VAT % (The Netherlands) | 21 % |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 1 kJ |
Fat | 1 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.