Shelflife on departure DC | 101 |
Articletype | KW |
Packaging | Doos |
Content packaging | 500 GRM |
Netweight CU | 500 GRM |
Contents TU | 5 CU |
No. of TU per layer | 24 |
Number of layers | 5 |
No. of TU per pallet | 120 |
Width TU | 129 MM |
Depth TU | 286 MM |
Height TU | 248 MM |
Grossweight trade unit | 2.95 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: Sultana rozijnen 24%, zonnebloemzaden 24%, boekweit 21%, geschaafde kokosnoot 8%, honing, gepofte rijst (rijst) 4%, lijnzaad 4%, rozijnen 4%, cichoreiwortel vezel, raapzaadolie, pompoenp |
Country of origin | United Kingdom |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 10.8 gramme |
Fat of which saturated | 3.5 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 23.10 gramme |
Carbohydrates of which sugars | 11.4 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Ground- and Peanuts | Ja |
Soy | Ja |
Milk | Ja |
Nuts | Ja |
Sesame seed | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.