Shelflife on departure DC | 79 |
Articletype | KW |
Packaging | Zak |
Content packaging | 1 25 |
Netweight CU | 2 25 |
Contents TU | 12 CU |
No. of TU per layer | 15 |
Number of layers | 15 |
No. of TU per pallet | 211 |
Width TU | 196 MM |
Depth TU | 395 MM |
Height TU | 124 MM |
Grossweight trade unit | 1.518 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: PINDA'S (45%), zetmeel (van TARWE, maïs en aardappel), zonnebloemolie, suiker, ui- en knoflooksmaak [uienpoeder, gistextract, knoflookpoeder, aroma's, kruiden en specerijen], zout, kleur |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 1 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Wheat | Ja |
Ground- and Peanuts | Ja |
Nuts | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.