Articletype | KW |
Packaging | Pak |
Content packaging | 50 PCS |
Contents TU | 8 CU |
No. of TU per layer | 13 |
Number of layers | 18 |
No. of TU per pallet | 217 |
Width TU | 180 MM |
Depth TU | 341 MM |
Height TU | 91 MM |
Grossweight trade unit | 0.273 KGM |
VAT % (The Netherlands) | 21 % |
Brand classification | A-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 1 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 1 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.