Shelflife on departure DC | 140 |
Articletype | KW |
Packaging | Zak |
Content packaging | 55 GRM |
Netweight CU | 55 GRM |
Contents TU | 11 CU |
No. of TU per layer | 44 |
Number of layers | 6 |
No. of TU per pallet | 258 |
Width TU | 103 MM |
Depth TU | 260 MM |
Height TU | 173 MM |
Grossweight trade unit | 0.647 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: AMANDELEN Kan sporen bevatten van walnoten of hazelnoten. |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 1 Kcal |
Energy 2 | 1 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Nuts | Ja |
Almonds | Ja |
Hazelnuts | Ja |
Walnuts | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.