Shelflife on departure DC | 140 |
Articletype | KW |
Packaging | Zak |
Content packaging | 40 GRM |
Contents TU | 10 CU |
No. of TU per layer | 43 |
Number of layers | 5 |
No. of TU per pallet | 216 |
Width TU | 268 MM |
Depth TU | 100 MM |
Height TU | 170 MM |
Grossweight trade unit | 0.521 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: AMANDELSCHAAFSELKan sporen bevatten van WALNOTEN of HAZELNOTEN |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 1 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 1 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.