Articletype | KW |
Packaging | Pak |
Content packaging | 6 PCS |
Contents TU | 20 CU |
No. of TU per layer | 16 |
Number of layers | 10 |
No. of TU per pallet | 160 |
Width TU | 213 MM |
Depth TU | 289 MM |
Height TU | 159 MM |
Grossweight trade unit | 1.054 KGM |
VAT % (The Netherlands) | 21 % |
Brand classification | PL-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.