Shelflife on departure DC | 200 |
Articletype | KW |
Packaging | Doos |
Content packaging | 3 PCS |
Netweight CU | 75.7 GRM |
Contents TU | 10 CU |
No. of TU per layer | 40 |
Number of layers | 8 |
No. of TU per pallet | 320 |
Width TU | 145 MM |
Depth TU | 198 MM |
Height TU | 116 MM |
Grossweight trade unit | 1.005 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: Suiker, anijsextract |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 0 gramme |
Fat of which saturated | 0 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 1 % |
Carbohydrates | 1 gramme |
Carbohydrates of which sugars | 1 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.