Shelflife on departure DC | 120 |
Articletype | KW |
Packaging | Fles |
Content packaging | 250 MLT |
Netweight CU | 0.337 KGM |
Contents TU | 12 CU |
No. of TU per layer | 25 |
Number of layers | 5 |
No. of TU per pallet | 1 25 |
Width TU | 183 MM |
Depth TU | 248 MM |
Height TU | 193 MM |
Grossweight trade unit | 6.467 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: Suiker, sojasaus 26,5% (water, SOJABOON, zout, TARWE, conserveermiddel E202), water, melasse, gemodificeerd maïszetmeel, zout, gebrande suikerstroop, conserveermiddel E202, aroma. |
Country of origin | Netherlands |
Brand classification | A-Merk |
Energy | 1 Kcal |
Energy 2 | 0 kJ |
Fat | 1 gramme |
Fat of which saturated | 1 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Gluten | Ja |
Soy | Ja |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.