Shelflife on departure DC | 81 |
Articletype | KW |
Packaging | Zak |
Content packaging | 1 25 |
Contents TU | 21 CU |
No. of TU per layer | 5 |
Number of layers | 6 |
No. of TU per pallet | 30 |
Width TU | 388 MM |
Depth TU | 588 MM |
Height TU | 295 MM |
Grossweight trade unit | 2.995 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: Aardappelpoeder (33%), zonnebloemolie, rijstmeel, aardappelzetmeel, gemodificeerd aardappelzetmeel, gehydrolyseerd plantaardig eiwit (bevat SOJA, maïs), zout, glucosesiroop, suiker, aroma (bevat MELK), magere MELKpoeder, smaakversterkers ( |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 29 gramme |
Fat of which saturated | 2.6 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 4.5 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 1 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.