Shelflife on departure DC | 80 |
Articletype | KW |
Packaging | Zak |
Content packaging | 240 GRM |
Contents TU | 8 CU |
No. of TU per layer | 24 |
Number of layers | 7 |
No. of TU per pallet | 168 |
Width TU | 161 MM |
Depth TU | 298 MM |
Height TU | 248 MM |
Grossweight trade unit | 2.144 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingrediënten: PINDA'S 62%, zonnebloemolie, gemodificeerd aardappelzetmeel, aardappelgranulaat, aardappelzetmeel, maïszetmeel, suiker, rijstebloem, zout, voedingsvezel, voorgegelantineerd aardappelzetmeel, TARWEzetmeel, tomatenpoeder, uienpoeder, verdikk |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 0 kJ |
Fat | 38.5 gramme |
Fat of which saturated | 5.9 gramme |
Fat from which monounsaturated | 0 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 32.4 gramme |
Carbohydrates of which sugars | 5.8 gramme |
Carbohydrates of which polyols | 1 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 0 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.