Shelflife on departure DC | 56 |
Articletype | KW |
Packaging | Zak |
Content packaging | 22 GRM |
Contents TU | 30 CU |
No. of TU per layer | 10 |
Number of layers | 10 |
No. of TU per pallet | 100 |
Width TU | 300 MM |
Depth TU | 400 MM |
Height TU | 185 MM |
Grossweight trade unit | 1.051 KGM |
VAT % (The Netherlands) | 9 % |
Ingredients | Ingredienten: aardappelpoeder, aardappelzetmeel, zonnebloemolie (21%), rijstebloem, hartige smaak [lactose (van melk), weipoeder (van melk), suiker, smaakversterkers (mononatriumglutamaat, dinatriumguanylaat, dinatriuminosinaat), aroma (bevat kaaspoeder |
Brand classification | A-Merk |
Energy | 1 Kcal |
Energy 2 | 1 kJ |
Fat | 21 gramme |
Fat of which saturated | 1.9 gramme |
Fat from which monounsaturated | 19 gramme |
Fat of which polyunsaturated | 1.7 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 3 gramme |
Carbohydrates of which polyols | 0 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 1 gramme |
Proteins | 0 gramme |
Salt | 0 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.