Shelflife on departure DC | 62 |
Articletype | KW |
Packaging | Wikkel |
Content packaging | 80 GRM |
Netweight CU | 80 GRM |
Contents TU | 1 CU |
No. of TU per layer | 41 |
Number of layers | 11 |
No. of TU per pallet | 411 |
Width TU | 86 MM |
Depth TU | 186 MM |
Height TU | 13 MM |
Grossweight trade unit | 0.093 KGM |
VAT % (The Netherlands) | 9 % |
Country of origin | Germany |
Brand classification | A-Merk |
Energy | 0 Kcal |
Energy 2 | 1 kJ |
Fat | 32 gramme |
Fat of which saturated | 19 gramme |
Fat from which monounsaturated | 1 gramme |
Fat of which polyunsaturated | 0 gramme |
Fat percentage | 0 % |
Carbohydrates | 0 gramme |
Carbohydrates of which sugars | 0 gramme |
Carbohydrates of which polyols | 41 gramme |
Carbohydrates of which starch | 0 gramme |
fibres | 1 gramme |
Proteins | 1 gramme |
Salt | 1 gramme |
Nutrition element | Per 100 g / MLT |
Delivery address | DC |
Disclaimer: It is possible that a product has changed in price and / or composition in the meantime. The specification when the goods are shipped is therefore always leading. If you have any questions, please contact our sales department.